Home About Us Distributor Locator New Products Contact Us  
 
 
For 4mm - 15mm Cups
For 20mm - 50mm Cups
For 75mm - 150mm Cups
Miscellaneous Fittings

Male Thread Cup Fittings

CUP DIA.
(mm)
FITTING ASSEMBLY
SUFFIX
WEIGHT
oz. (g)
FILTER
PE
SCREEN
SS
50 50-38M 38M 0.31 (8.8) N/A FS350
50 50-G38M G38M 0.31 (8.8) N/A FS350
50 50-14M 14M 0.23 (6.5) N/A FS350
50 50-G14M G14M 0.25 (7.1) N/A FS350
50 50-18M 18M 0.2 (5.7) N/A FS285
50 50-N18M 18NM 0.2 (5.7) N/A N/A
50 50-8M 8M 0.23 (6.5) N/A N/A
50 50-6M 6M 0.23 (6.5) N/A N/A
40 40-38M 38M 0.27 (7.7) N/A FS350
40 40-G38M G38M 0.27 (7.7) N/A FS350
40 40-14M 14M 0.19 (5.4) N/A FS350
40 40-G14M G14M 0.21 (5.9) N/A FS350
40 40-18M 18M 0.16 (4.5) N/A FS285
40 40-8M 8M 0.19 (5.4) N/A N/A
40 40-6M 6M 0.19 (5.4) N/A N/A
20, 25, 30 32-14M 14M 0.18 (5.1) N/A FS350
20, 25, 30 32-G14M G14M 0.16 (4.5) N/A FS350
20, 25, 30 32-18M 18M 0.08 (2.3) N/A FS285
20, 25, 30 32-8M 8M 0.12 (3.4) N/A N/A
20, 25, 30 32-6M 6M 0.11 (3.1) N/A N/A
20, 25, 30 32-5M 5M 0.09 (2.6) N/A N/A
For Optional Filters, add suffix to fitting or cup model number: Suffix "FD" for polyethylene filter disk orsuffix "FS" for S.S. filter screen.


FITTING A
in. (mm)
B
in. (mm)
C
in. (mm)
D
in. (mm)
T1 T2
50-38M 0.2 (5.1) .75 (19) 0.22 (5.6) 0.3545 (9) 3/8 NPT M -
50-G38M 0.2 (5.1) .75 (19) 0.22 (5.6) 0.3545 (9) G 3/8 BSPP M -
50-14M 0.2 (5.1) .69 (17.5) 0.22 (5.6) 0.3545 (9) 1/4 NPT M -
50-G14M 0.2 (5.1) .69 (17.5) 0.22 (5.6) 0.3545 (9) G 1/4 BSPP M -
50-18M 0.2 (5.1) .69 (17.5) 0.22 (5.6) 0.23 (5.9) G 1/8 NPS M -
50-N18M 0.2 (5.1) .69 (17.5) 0.22 (5.6) 0.39 (9.9) 1/8 NPTF M -
50-8M 0.2 (5.1) .69 (17.5) 0.14 (3.6) 0.32 (8.1) M8 M -
50-6M 0.2 (5.1) .69 (17.5) 0.14 (3.6) 0.32 (8.1) M6 M -
40-38M 0.2 (5.1) .75 (19) 0.22 (5.6) 0.3545 (9) 3/8 NPT M -
40-G38M 0.2 (5.1) .75 (19) 0.22 (5.6) 0.3545 (9) G 3/8 BSPP M -
40-14M 0.2 (5.1) .69 (17.5) 0.22 (5.6) 0.3545 (9) G 1/4 NPT M -
40-G14M 0.2 (5.1) .69 (17.5) 0.22 (5.6) 0.3545 (9) G 1/4 BSPP M -
40-18M 0.193 (4.9) .69 (17.5) 0.22 (5.6) 0.23 (5.9) G 1/8 NPS M -
40-8M 0.2 (5.1) .69 (17.5) 0.14 (3.6) 0.32 (8.1) M8 M -
40-6M 0.2 (5.1) .69 (17.5) 0.14 (3.6) 0.32 (8.1) M6 M -
32-14M 0.2 (5.1) .69 (17.5) 0.166 (4.2) 0.3545 (9) 1/4 NPT F -
32-G14M 0.2 (5.1) .69 (17.5) 0.166 (4.2) 0.3545 (9) G 1/4 BSPP M -
32-18M 0.113 (2.9) .56 (14.3) 0.162 (4.1) 0.23 (5.9) G 1/8 NPS M M5 F
32-8M 0.2 (5.1) .56 (14.3) 0.14 (3.6) 0.32 (8.1) M8 M -
32-6M 0.2 (5.1) .56 (14.3) 0.1 (2.5) 0.23 (5.9) M6 M -
32-5M 0.2 (5.1) .50 (12.7) 0.08 (2) 0.19 (4.8) M5 M -
FITTING A
in. (mm)
B
in. (mm)
C
in.(mm)
T WEIGHT
oz. (g)
TSA-18M 0.61 (15.5) 1.25 (31.8) 0.37 (9.5) G1/8 NPT M 0.75 (21.3)
TSA-38M 0.79 (20) 1.25 (31.8) 0.37 (9.5) G3/8 NPT M 0.68 (19.3)
TSA-12M 0.79 (20) 1.25 (31.8) 0.37 (9.5) G1/2 NPT M 0.59 (16.7)

T-Slot Adaptors: For Automotive Quick Change Fixtures.