Home About Us Distributor Locator New Products Contact Us  
 
 
Single Stage Pumps
V-Series Pumps
EV-Style Vacuum Pumps
SM Pumps
ER Pumps
Vacuum Bar Pumps
Variable Displacement Pumps
How to Order

EV Series Vacuum Pumps

EV mono-stage vacuum generators provide a compact, lightweight, low-cost vacuum source for pick & place and material handling applications. The simple two-piece design allows ingested debris to exit the exhaust port. The optional “ST” straight-through exhaust silencer is a no-clog design that will pass ingested debris to atmosphere.

A G1/8 NPSF auxiliary vacuum port is included so a gauge or vacuum switch can be easily added to complete a system. Construction is aluminum with anodized pump body and electroless nickel-plated primary nozzle.

DIMENSIONS
  EV-5MS
in. (mm)
EV-10HS
in. (mm)
EV-15HS
in. (mm)
EV-20HS
|in. (mm)
A 1.26 (32) 1.77 (45) 2.48 (63) 3.35 (85.1)
B 0.75 (19) 1.0 (25.4) 1.25 (31.8) 1.5 (38.1)
C 0.5 (12.7) 0.63 (16) 0.75 (19.1) 1.25 (31.8)
D 0.27 (6.8) 0.39 (10) 0.43 (10.9) 0.59 (15)
E 0.57 (14.5) 0.31 (7.9) 0.39 (10) 0.52 (13.2)
F 0.26 (6.6) 0.55 (14) 0.79 (20.1) 1.1 (27.9)
G 0.63 (16) 0.79 (20.1) 0.98 (24.9) 1.26 (32)
H 0.16 (4) 0.18 (4.6) 0.2 (5.1) 0.28 (7.1)
J 0.14 (3.5) 0.18 (4.6) 0.18 (4.6) 0.26 (6.6)
K - 0.39 (10) 0.59 (15) 0.71 (18)
L [AA] 1.08 (27.4) 1.08 (27.4) 1.38 (35.1) 1.87 (47.5)
L [ST] 2.76 (70) 2.76 (70.1) 2.76 (70.1) 4.78 (121)
M [AA] 0.62 (15.7) 0.62 (15.7) 0.77 (19.6) 0.98 (25)
M [ST] 0.74 (19) 0.74 (18.8) 0.74 (18.8) 1.24 (31.5)
N - 0.62 (15.7) 0.76 (19.3) 0.93 (23.6)
P - 0.67 (17) 0.76 (19.3) 0.92 (23.4)
AIR SUPPLY 1/8 1/8 1/4 1/4
VACUUM 1/8 1/8 1/4 3/8
EXHAUST 1/8 1/8 1/4 1/2
WEIGHT*
oz. (g)
0.7* (19.8)* 1.9* (53.9)* 3.7* (105)* 9.6* (272)*
* WEIGHT OF PUMP WITH AA SILENCER.